Description
Size | S (36) | M (3:sunglasses: | L (40) | L (40) |
---|---|---|---|---|
Obwd pod pachami | 88 cm | 92 | 94 | 96 |
Under bust | 82 cm | 86 | 88 | 92 |
Waist | 74 cm | 78 | 80 | 84 |
Bottom width x2 | 120 cm | 124 | 130 | 132 |
Wys. od gry do pasa | 37 cm | 38 | 38 | 40 |
Wys. od pasa w dl | 50 cm | 50 | 50 | 50 |
Length | 87 cm | 88 | 89 | 90 |
Reviews
There are no reviews yet.